Starter
$20one-time
2,000 credits1.0¢ per credit
- Every service and pipeline, one balance
- Credits roll over for 3 months
- Top up any time
Credits are bought in one-time blocks and roll over — no subscription. One balance pays for every endpoint. 1 credit = $0.01.
Live keys · every endpoint
About 50 days at your 30-day pace of 375 credits a day.
18,979 of 27,500 left · rolls over until Aug 28, 2027
Buys a block when the balance runs low
Each refill is a one-time block purchase that rolls over like any other. Auto-refill comes with Growth blocks.
A heads-up before credits run out
credits.low webhookalvarezprint.co/hooks/designmintOne-time blocks, no subscription. Bigger blocks cost less per credit and roll over for longer.
Newest first. Credits are spent from the block that expires first.
| Block | Credits | Remaining | Purchased | Rolls over until | Source | Status |
|---|---|---|---|---|---|---|
Scaleblk_scale_0828 | 27,500 | 18,979 | Aug 28, 2026 | Aug 28, 2027 | Card · manual | Active |
Growthblk_growth_0729 | 10,400 | 0 | Jul 29, 2026 | Jan 29, 2027 | Auto-refill | Used |
Growthblk_growth_0624 | 10,400 | 0 | Jun 24, 2026 | Dec 24, 2026 | Auto-refill | Used |
Growthblk_growth_0518 | 10,400 | 0 | May 18, 2026 | Nov 18, 2026 | Auto-refill | Used |
Growthblk_growth_0331 | 10,400 | 0 | Mar 31, 2026 | Oct 1, 2026 | Auto-refill | Used |
Starterblk_starter_0329 | 2,000 | 0 | Mar 29, 2026 | Jun 29, 2026 | Card · manual | Used |
One for every block you buy · USD, excl. taxes
| Invoice | Date | Description | Amount | Status | |
|---|---|---|---|---|---|
| INV-2026-0148 | Aug 28, 2026 | Scale credit block27,500 credits · Card · manual | $249.00 | Paid | |
| INV-2026-0131 | Jul 29, 2026 | Growth credit block10,400 credits · Auto-refill | $99.00 | Paid | |
| INV-2026-0114 | Jun 24, 2026 | Growth credit block10,400 credits · Auto-refill | $99.00 | Paid | |
| INV-2026-0097 | May 18, 2026 | Growth credit block10,400 credits · Auto-refill | $99.00 | Paid | |
| INV-2026-0080 | Mar 31, 2026 | Growth credit block10,400 credits · Auto-refill | $99.00 | Paid | |
| INV-2026-0063 | Mar 29, 2026 | Starter credit block2,000 credits · Card · manual | $20.00 | Paid |
Used for checkout and auto-refill
Shown on every invoice